| Symbol | Price | Change | % Chg |
| AET | 31.74 | 0.09 | 0.28% |
| AGP | 27.55 | -0.20 | -0.72% |
| CNC | 18.08 | 0.13 | 0.72% |
| CI | 34.19 | -0.14 | -0.41% |
| CVH | 24.02 | 0.27 | 1.14% |
| HNT | 24.87 | 0.29 | 1.16% |
| HS | 18.31 | -0.10 | -0.52% |
| HUM | 47.99 | -0.33 | -0.68% |
| MOH | 23.34 | 0.01 | 0.04% |
| UNH | 33.05 | -0.19 | -0.57% |
| WCG | 29.11 | -0.19 | -0.65% |
| WLP | 62.32 | -0.16 | -0.26% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |